 
   - Real Estate
- Buying
- Sell My Home
- Get A CASH Offer
- Get A CASH Offer
- Sellers
- Who We Are
- Blogs
- We Love Our Past Clients
- Register
- /
- Sign In
New Construction Homes For Sale
Below are all the available New Construction homes for sale in Macomb and Oakland County
CONTACT INFO
31525 23 Mile Rd, Chesterfield, MI, 48047, United States
Leave a Message
 Thanks! I'll get back to you shortly.
  Filters Reset
  Save Search 
   Save your search to get Alerts
626 Properties
 500+ Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/61 61 2 Beds 2.5 Baths 2,100 SqFt$595,000Open Sat 12PM-5PM 2 Beds 2.5 Baths 2,100 SqFt$595,000Open Sat 12PM-5PM
 4 Beds 4.5 Baths 3,492 SqFt$1,300,000Active 4 Beds 4.5 Baths 3,492 SqFt$1,300,000Active
- 1/23 23 4 Beds 3.5 Baths 2,781 SqFt$549,990Active 4 Beds 3.5 Baths 2,781 SqFt$549,990Active
- 1/4 4 3 Beds 3.5 Baths 1,562 SqFt$405,000Active 3 Beds 3.5 Baths 1,562 SqFt$405,000Active000 E Maxlow, Hazel Park, MI 48030Listed by @properties Christie's Int'l R.E. Birmingham Single Family Home   
- 1/11 11 4 Beds 2.5 Baths 2,100 SqFt$499,900Active 4 Beds 2.5 Baths 2,100 SqFt$499,900Active
- 1/27 27 4 Beds 3 Baths 1,700 SqFt$499,000Active 4 Beds 3 Baths 1,700 SqFt$499,000Active
- 1/4 4 4 Beds 3.5 Baths 3,650 SqFt$2,300,000Active 4 Beds 3.5 Baths 3,650 SqFt$2,300,000Active
- 1/8 8 4 Beds 3.5 Baths 3,200 SqFt$999,999Active 4 Beds 3.5 Baths 3,200 SqFt$999,999Active
- 3D 4 Beds 3.5 Baths 4,200 SqFt$1,499,998Active 4 Beds 3.5 Baths 4,200 SqFt$1,499,998Active
- 1/51 51 3 Beds 2.5 Baths 2,505 SqFt$899,000Active 3 Beds 2.5 Baths 2,505 SqFt$899,000Active
- 1/55 55 4 Beds 2.5 Baths 2,864 SqFt$674,900Active 4 Beds 2.5 Baths 2,864 SqFt$674,900Active1 Rochawies-Cayuga Trail, Oakland Twp, MI 48363Listed by National Realty Centers, Inc Single Family Home   
- 1/63 63 3 Beds 2.5 Baths 2,200 SqFt$899,900Active 3 Beds 2.5 Baths 2,200 SqFt$899,900Active
- 1/15 15 3 Beds 2.5 Baths 2,900 SqFt$975,000Active 3 Beds 2.5 Baths 2,900 SqFt$975,000Active
- 1/39 39 4 Beds 3.5 Baths 3,775 SqFt$1,399,999Active 4 Beds 3.5 Baths 3,775 SqFt$1,399,999Active
- 1/36 36 4 Beds 3.5 Baths 3,550 SqFt$1,399,999Active 4 Beds 3.5 Baths 3,550 SqFt$1,399,999Active
- 1/21 21 4 Beds 3.5 Baths 3,000 SqFt$899,900Active 4 Beds 3.5 Baths 3,000 SqFt$899,900Active
- 1/36 36 4 Beds 4.5 Baths 2,845 SqFt$899,995Open Sat 3PM-5PM 4 Beds 4.5 Baths 2,845 SqFt$899,995Open Sat 3PM-5PM
- 1/13 13 5 Beds 6 Baths 6,000 SqFt$3,500,000Active 5 Beds 6 Baths 6,000 SqFt$3,500,000Active
- 1/47 47 5 Beds 6 Baths 5,270 SqFt$3,895,000New 5 Beds 6 Baths 5,270 SqFt$3,895,000New1120 Lyonhurst Street, Birmingham, MI 48009Listed by Signature Sotheby's International Realty Bham Single Family Home   
- 1/64 64 4 Beds 2.5 Baths 2,700 SqFt$500,000Active 4 Beds 2.5 Baths 2,700 SqFt$500,000Active
- 1/78 78 4 Beds 2.5 Baths 2,650 SqFt$500,000Active 4 Beds 2.5 Baths 2,650 SqFt$500,000Active
- 1/25 25 4 Beds 2.5 Baths 1,883 SqFt$434,900New 4 Beds 2.5 Baths 1,883 SqFt$434,900New
- 1/24 24 3 Beds 2.5 Baths 2,550 SqFt$925,000Active 3 Beds 2.5 Baths 2,550 SqFt$925,000Active
- 1/25 25 4 Beds 3.5 Baths 3,616 SqFt$989,900Active 4 Beds 3.5 Baths 3,616 SqFt$989,900Active
QUICK SEARCH
 - Homes For Sale in Macomb, MI
- Homes For Sale in New Baltimore, MI
- Homes For Sale in Clinton Township, MI
- Homes For Sale in New Haven, MI
- Homes For Sale in Sterling Heights, MI
- Homes For Sale in Rochester Hills, MI
- Homes For Sale in Rochester, MI
- Homes For Sale in Utica, MI
- Homes For Sale in Roseville, MI
- Homes For Sale in Fraser, MI
- Homes For Sale in Warren, MI
- Homes For Sale in Saint Clair Shores, MI
- Homes For Sale in Harrison Township, MI
- Homes For Sale in Troy, MI
